Welcome to our fifth sustainability report providing information on our economic, social and environmental performance impacts. Data from five fiscal years have been included to reflect trends, achievements and areas for improvement.
As a clean-technology company, our approach to sustainability encompasses more than compliance, risk management and philanthropy. Our natural gas engines move people and freight around the world and our corporate impact goes beyond the immediate communities where we live and work.
Our approach to sustainability has been driven by data and quantifiable measures but the story behind the numbers is even more compelling.
The Global Reporting Initiative (GRI) provides a consistent means for companies to voluntarily report on the economic, social and environmental impacts of their business. The GRI’s 72 indicators and associated methodologies enable companies to facilitate decision-making and improve sustainability performance based on globally recognized indicators.
Perhaps one of the more significant advantages of the GRI is the ability to compare the performance of Westport to our OEM partners and competitors. We work with the largest engine and truck manufacturers in the world and are committed to transparency.
This report, prepared in accordance with the GRI Third Generation Guidelines (G3), discloses data from January 2011 to December 2011. Historical data from the past four fiscal years have been included for comparative purposes, where appropriate.
Westport has self-declared this report to correspond to application Level B in the six-level grid of the GRI G3 guidelines. Application Level B requires us to disclose our performance on at least twenty core economic, social and environmental indicators The GRI has not verified the contents of this report, nor does it take a position on the reliability of information reported herein. For further information about the GRI, visit globalreporting.org.
| Economic Performance | |||
|---|---|---|---|
| EC1 | Direct economic value generated and distributed | EC2 | Financial implications and risks and opportunities of climate change |
| Social Performance (Human Rights, Labour Practices, Societal Impacts, and Product Responsibility) | |||
| HR3 | Employee training on human rights | SO1 | Nature, scope and effectiveness of programs to manage impact on communities |
| LA1 | Total workforce by employment type, employment contract, and region | SO2 | Percentage and total number of business units analyzed for risks related to corruption |
| LA3 | Benefits provided to full-time, part-time and temporary employees | SO3 | Percentage of employees trained on anti-corruption policies and procedures |
| LA6 | Workforce represented in Occupational Health and Safety Committees | PR1 | Life cycle stages: health and safety impacts of products—assessed for improvements |
| LA7 | Rates of injury, occupational disease, lost days, and work-related fatalities | PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products |
| Environmental Performance | |||
| EN3 | Direct energy consumption by primary energy source | EN16 | Total direct and indirect greenhouse gas emissions |
| EN4 | Indirect energy consumption by primary source | EN18 | Initiatives to reduce GHG emissions and reductions achieved |
| EN5 | Energy saved due to conservation and efficiency efforts | EN22 | Total amount of waste by type and disposal method |
| EN6 | Initiatives to provide energy-efficient or renewable based products and reductions | EN23 | Total number and volume of significant spills |
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved | EN28 | Value of fines and non-monetary sanctions for environmental non-compliance |
| EN8 | Total water withdrawal by source | ||
| AA1 | We report on this indicator | BB2 | We partially report on this indicator |
© 2013 Westport Power Inc. :: All Rights Reserved :: Legal