(thousands of U.S. dollars, except per share amounts, shares outstanding, and units shipped)
| 3 mo. ended March 31 | ||
|---|---|---|
| CY 2012 | CY 2011 | |
| CWI & Westport HD units shipped | 2,094 | 775 |
| Total revenue | 88,609 | 38,138 |
| Gross margin | 28,495 | 17,639 |
| GM % | 32% | 46% |
| Net loss | (22,627) | (14,377) |
| Net loss per share—basic and diluted (1) | (0.44) | (0.31) |
| Weighted average shares outstanding | 50,883,897 | 46,878,946 |
| Cash and short-term investments | 333,327 | 85,677 |
| Total assets | 622,549 | 356,675 |
| Long-term financial liabilities (2) | 65,049 | 65,577 |
| Cash used in operations before changes in non-cash working capital | (13,460) | (8,537) |
Notes: