Financial Reports

Westport Innovations Inc.'s last twelve quarterly financial statements/MDAs and last three annual reports are available here. Older financial reports can be found on SEDAR.

annual reportsAdobe Acrobat Document
2009-Mar-31 2009 Annual Report 486 KB
2008-Mar-31 2008 Annual Report 494 KB
2007-Mar-31 2007 Annual Report 367 KB
quarterly reportsAdobe Acrobat Document
fiscal year 2009
2009-Mar-31 FY 2009 Q4 and Year End Financial Statements 189 KB
2009-Mar-31 FY 2009 Q4 and Year End Management's Discussion and Analysis 147 KB
2008-Dec-31 FY 2009 Q3 Financial Statements 107 KB
2008-Dec-31 FY 2009 Q3 Management's Discussion and Analysis 126 KB
2008-Sep-30 FY 2009 Q2 Financial Statements 103 KB
2008-Sep-30 FY 2009 Q2 Management's Discussion and Analysis 118 KB
2008-Jun-30 FY 2009 Q1 Financial Statements 101 KB
2008-Jun-30 FY 2009 Q1 Management's Discussion and Analysis 99 KB
fiscal year 2008
2008-Mar-31 FY 2008 Q4 and Year End Financial Statements 129 KB
2008-Mar-31 FY 2008 Q4 and Year End Management's Discussion and Analysis 254 KB
2007-Dec-31 FY 2008 Q3 Financial Statements 74 KB
2007-Dec-31 FY 2008 Q3 Management's Discussion and Analysis 103 KB
2007-Sep-30 FY 2008 Q2 Financial Statements 64 KB
2007-Sep-30 FY 2008 Q2 Management's Discussion and Analysis 89 KB
2007-Jun-30 FY 2008 Q1 Financial Statements 58 KB
2007-Jun-30 FY 2008 Q1 Management's Discussion and Analysis 77 KB
fiscal year 2007
2007-Mar-31 FY 2007 Q4 and Year End Financial Statements 95 KB
2007-Mar-31 FY 2007 Q4 and Year End Management's Discussion and Analysis 219 KB
2006-Dec-31 FY 2007 Q3 Financial Statements 182 KB
2006-Dec-31 FY 2007 Q3 Management's Discussion and Analysis 105 KB
2006-Sep-30 FY 2007 Q2 Financial Statements 131 KB
2006-Sep-30 FY 2007 Q2 Management's Discussion and Analysis 90 KB
2006-Jun-30 FY 2007 Q1 Financial Statements 45 KB
2006-Jun-30 FY 2007 Q1 Management's Discussion and Analysis 75 KB
investors
stock ticker
Get Adobe Reader